Explore the complete Spike Lee movies list year wise, from the first film to the latest and upcoming releases. This detailed table includes Spike Lee all movies list, with movie numbers, release years, movie names, and the total movies count to date.
Movie No. | Release Year | Movie Name |
---|---|---|
24 | 2020 | Da 5 Bloods |
23 | 2018 | BlacKkKlansman |
22 | 2015 | Chi-Raq |
21 | 2014 | Da Sweet Blood of Jesus |
20 | 2013 | Oldboy |
19 | 2012 | Red Hook Summer |
18 | 2008 | Miracle at St. Anna |
17 | 2006 | Inside Man |
16 | 2004 | She Hate Me |
15 | 2002 | 25th Hour |
14 | 2000 | Bamboozled |
13 | 1999 | Summer of Sam |
12 | 1998 | He Got Game |
11 | 1996 | Get on the Bus |
10 | 1996 | Girl 6 |
9 | 1995 | Clockers |
8 | 1994 | Crooklyn |
7 | 1992 | Malcolm X |
6 | 1991 | Jungle Fever |
5 | 1990 | Mo' Better Blues |
4 | 1989 | Do the Right Thing |
3 | 1988 | School Daze |
2 | 1986 | She's Gotta Have It |
1 | 1983 | Joe's Bed-Stuy Barbershop: We Cut Heads - First Movie |
Spike Lee Total Movies Count: 24 |
Tags:
Movies List